Sensia IGS – Decalcifie
Here you can download the safety data sheet for your country.
Name | Date | Size | |
---|---|---|---|
GROHE_Sensia_IGS_Decalcifier_491530045_bg-BG.pdf | 2020-03-20 | 784.64 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_cs-CZ.pdf | 2020-03-20 | 718.37 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_da-DK.pdf | 2020-03-20 | 698.60 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_de-DE.pdf | 2020-03-20 | 757.23 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_el-GR.pdf | 2020-03-20 | 782.72 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_en-GB.pdf | 2020-03-20 | 690.95 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_en-UN.pdf | 2020-03-20 | 617.67 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_es-ES.pdf | 2020-03-20 | 759.36 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_et-EE.pdf | 2020-03-20 | 697.09 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_fi-FI.pdf | 2020-03-20 | 699.38 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_fr-FR.pdf | 2020-03-20 | 760.72 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_hr-HR.pdf | 2020-03-20 | 757.42 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_hu-HU.pdf | 2020-03-20 | 771.50 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_it-IT.pdf | 2020-03-20 | 750.24 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_lt-LT.pdf | 2020-03-20 | 707.85 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_lv-LV.pdf | 2020-03-20 | 714.43 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_nl-NL.pdf | 2020-03-20 | 693.79 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_no-NO.pdf | 2020-03-20 | 697.88 kB |
Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_pl-PL.pdf | 2020-03-20 | 883.45 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_pt-PT.pdf | 2020-03-20 | 762.24 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_ro-RO.pdf | 2020-03-20 | 756.93 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_ru-RU.pdf | 2020-03-20 | 786.50 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_sk-SK.pdf | 2020-03-20 | 719.66 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_sl-SI.pdf | 2020-03-20 | 755.56 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_sv-SE.pdf | 2020-03-20 | 699.81 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_tr-TR.pdf | 2020-03-20 | 709.45 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_uk-UA.pdf | 2020-03-20 | 785.52 kB | Download PDF |
GROHE_Sensia_IGS_Decalcifier_491530045_zh-CN.pdf | 2020-03-20 | 620.26 kB | Download PDF |
Ingredients declaration according to Detergent Regulation ((EC) No 648/2004)
Here you can download the Ingredients declaration according to Detergent Regulation.
Data sheets for medical personnel are available on request (only for medical staff).
Name | Date | Size | |
---|---|---|---|
Merkblatt_DET_PUB_GROHE_Entkalker_Granulat_GB_2017.pdf | 2017-01-16 | 133.01 kB | Download PDF |
Merkblatt_DET_PUB_GROHE_Entkalker_Granulat_DE_2017_01_05.pdf | 2017-01-16 | 136.36 kB | Download PDF |
Merkblatt_DET_PUB_GROHE_Entkalker_Granulat_FR_2017_01_05.pdf | 2017-01-16 | 220.57 kB | Download PDF |